October 24, 2025 | Fukutake Hall, Hongo Campus, University of Tokyo
This event is proudly hosted by Serendipity Lab, an interdisciplinary research consortium dedicated to serendipity-driven biological science and innovation, the UQ-UTokyo Global Partnership Program, Japan Science and Technology Agency's ASPIRE Program, and European Commission's EXPLORER Program.
This event brings together researchers and innovators across disciplines to explore new frontiers in biological science and technology through open collaboration, curiosity-driven inquiry, and creative serendipity. In alignment with the mission of Serendipity Lab, the event fosters an environment where unexpected discoveries emerge through the fusion of diverse fields such as photonics, microfluidics, nanotechnology, and artificial intelligence.
Register through this webpage by October 10, 2025. Registration is free of charge. For inquiries, please contact the Serendipity Lab at goda@chem.s.u-tokyo.ac.jp.

Nicolai Siegel
Professor
Yoav Shechtman
Associate Professor
Jessica Houston
Professor
YongKeun Park
Professor
Shi-Wei Chu
Vice President & Professor
Grant Miura
Senior Editor
Chulhong Kim
Professor
Abdullah Alodhayb
Professor
Ruby Yun-Ju Huang
Professor
Bernd Kuhn
Professor
Dan Yuan
Lecturer
Ruirui Qiao
Group Leader
Petra Paie
Associate Professor
Tomoaki Watamura
Lecturer| Time | Session |
|---|---|
| 9:00–9:25 AM | Opening – Keisuke Goda: "How serendipity shapes science" |
| 9:25–9:50 AM | Keynote Speech – YongKeun Park: "Holotomography and virtual staining: interference of 3D fluorescence and H&E images from label-free samples" (Chair: Keisuke Goda) |
| 9:50–10:15 AM | Keynote Speech – Yoav Shechtman: "Deep learning and wavefront shaping in localization microscopy" (Chair: Keisuke Goda) |
| 10:15–10:30 AM | Break + Poster Preparation |
| 10:30–10:55 AM | Special Tutorial – Grant Miura: "How to get published in nature journals?" (Chair: Walker Peterson) |
| 10:55–11:20 AM | Keynote Speech – Nicolai Siegel: "Decoding cellular variation in pathogens: from high-resolution scRNA-seq to semipermeable capsules" (Chair: Walker Peterson) |
| 11:20–11:45 AM | Keynote Speech – Jessica Houston: "Fluorescence dynamics in high-throughput single-cell and particle analysis: methods and emerging applications" (Chair: Walker Peterson) |
| 11:45–12:00 PM | Group Photo + Break + Poster Preparation |
| 12:00–1:30 PM | Poster Session + Lunch (Bento boxes will be distributed to all participants) |
| 1:30–1:45 PM | Break |
| 1:45–2:00 PM | Invited Speech – Dan Yuan: "Viscoelastic fluids-based microfluidic devices and applications" (Chair: Iris Zhou) |
| 2:00–2:15 PM | Invited Speech – Tomoaki Watamura: "Capsule-deformation and force-estimation in flow confined by complex geometries" (Chair: Iris Zhou) |
| 2:15–2:30 PM | Invited Speech – Ruirui Qiao: "Droplet-engineered organoid models for precision drug screening: a surfactant-enabled microfluidic approach" (Chair: Iris Zhou) |
| 2:30–2:45 PM | Invited Speech – Petra Paie: "Integrated microscopy enabled by laser micromachining" (Chair: Iris Zhou) |
| 2:45–3:00 PM | Break |
| 3:00–3:25 PM | Keynote Speech – Shi-Wei Chu: "Optical microscopy for neuroscience and nanoscience" (Chair: Fabio Lisi) |
| 3:25–3:50 PM | Keynote Speech – Abdullah Alodhayb: "Surface passivation sensing methods for biological analytes: fundamental science toward conventional practice" (Chair: Fabio Lisi) |
| 3:50–4:15 PM | Keynote Speech – Chulhong Kim: "Multi-modal imaging: photoacoustic, ultrasound, plus more - HW/SW system, clinical translation, and commercial efforts" (Chair: Fabio Lisi) |
| 4:15–4:30 PM | Break |
| 4:30–4:55 PM | Keynote Speech – Ruby Yun-Ju Huang: "Spatial profiling of chick chorioallantoic cembrane (CAM) tumor xenografts" (Chair: Tianben Ding) |
| 4:55–5:20 PM | Keynote Speech – Bernd Kuhn: "Imaging neuronal activity in the cerebellar cortex of behaving mice" (Chair: Tianben Ding) |
| 5:20–5:35 PM | Poster Award Announcement (Chair: Walker Peterson) |
| 5:35–5:45 PM | Closing – Dan Yuan |
| 5:45–6:45 PM | Lab Tours + Free Discussion |
| 6:45–8:15 PM | Banquet |
The event will take place at Fukutake Hall, located on the Hongo Campus of the University of Tokyo. For access and details, please refer to the official venue website.
Fukutake Hall is accessible from multiple gates of the University of Tokyo's Hongo Campus. Please refer to the map below for directions:
For participants visiting from outside Tokyo, we recommend staying at hotels near the University of Tokyo's Hongo Campus. One convenient option is the Tokyo Dome Hotel, located within walking distance from the venue.
The Tokyo Dome Hotel offers comfortable accommodations with stunning city views, excellent dining options, and direct access to public transportation. Its proximity to the Hongo Campus and its amenities make it an ideal choice for symposium attendees.
Keisuke Goda
Professor
Dino Di Carlo
Professor
Dan Yuan
Lecturer
Shu Takagi
Professor
Petra Paie
Associate Professor
Iris Zhou
Assistant Professor
Jo Dong
Graduate Student
Jacey Deng
Graduate Student
Ikuo Hieda
Graduate Student
Walker Peterson
Assistant Professor
Takeshi Hayakawa
Associate Professor
Takamaro Kajino
Graduate Student
Samuel Sekine
Graduate Student
Steve Ohata
Graduate Student
Joshua Dalijono
Graduate Student
Tianben Ding
Assistant Professor
Yumi Jiang
Graduate Student
Yuta Ueda
Graduate Student
Yui Kainuma
Graduate Student
Fabio Lisi
Assistant Professor
Kotaro Nojima
Engineer
Hayato Wang
Graduate Student
Jack Wu
Research Student
Momoko Yoshioka
Secretary
Xinyi Li
Secretary
Hiroshi Kanno
Assistant Professor
Kaze Liu
Graduate Student
Chase Hu
Graduate Student
Fuyuki Li
Graduate Student